Location
To-ji Temple (Kyo-o-gokoku-ji Temple)
Kujo-cho 1, Minami-ku, Kyoto, JAPAN
Nearest stations and bus stops:
- -Kintetsu Line Toji Station (a 10-minute walk)
- -JR Kyoto Station Hachijo-Exit (a 15-minute walk)
- -Bus stops : 'Toji Minamimon-mae' , 'Toji Higashimon-mae' , 'Kujo Omiya' and 'Toji Nishimon-mae' bus stops.
Admission
-
Gate Opening Hours
-
The gate opens at 5:00 a.m. and closes at 5:00 p.m.
-
Visiting Hours
-
Kondo and Kodo
8:00 a.m. – 5:00 p.m. (Last admission: 4:30 p.m.)
Kanchiin House
9:00 a.m. – 5:00 p.m. (Last admission: 4:30 p.m.)
Houmotsukan Museum(During the Special Openings Period Only)
9:00 a.m. – 5:00 p.m. (Last admission: 4:30 p.m.)
Combination Tickets
Combination Tickets for Kondo and Kodo Kanchiin House : Last admission 4:00 p.m.
Combination Tickets for the Kondo and Kodo Kanchiin House Houmotsukan Museum : Last admission 3:30 p.m. -
Admission Fee
-
Visiting the Miedo and Jikido is free of charge. You are welcome to pay your respects.
The Kondo and Kodo, with paid admission, are open year-round. Please note that access to the first level of the Five-Storied Pagoda and the Houmotsukan Museum is limited to Special Openings periods.
2026

Jan. 1 ― Jan. 8 New Year's Special Public Opening(Special Access to the First Level of the Five-Storied Pagoda)
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| First Level of Five-Storied Pagoda / Kondo and Kodo | |||
| Individual | 1,200 | 700 | 500 |
| Group | 1,100 | 600 | 400 |
| Kanchiin House | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Combination Tickets | |||
| Individuals only | 1,500 | 600 | |
(yen per person)
Jan. 9 ― Mar. 18 Kyoto Winter Journey(Special Access to the First Level of the Five-Storied Pagoda)
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| First Level of Five-Storied Pagoda / Kondo and Kodo | |||
| Individual | 1,200 | 700 | 500 |
| Group | 1,100 | 600 | 400 |
| Kanchiin House | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Combination Tickets | |||
| Individuals only | 1,500 | 600 | |
(yen per person)
Mar. 14 ― Apr. 12 Cherry Blossom Night Illumination(Special Night Viewing of the Kondo and the Kodo)
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| Cherry Blossom Night Illumination / Kondo and Kodo at Night | |||
| Individual | 1,000 | 500 | |
| No group discounts or combination tickets are available. | |||
(yen per person)
Mar. 19 Open for viewing year-round
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| Kondo and Kodo | |||
| Individual | 800 | 400 | 300 |
| Group | 700 | 280 | 200 |
| Kanchiin House | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Combination Tickets | |||
| Individuals only | 1,200 | 500 | |
(yen per person)
Mar. 20 ― Apr. 24 Spring Special Openings(Houmotsukan Museum)
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| Kondo and Kodo | |||
| Individual | 800 | 400 | 300 |
| Group | 700 | 280 | 200 |
| Kanchiin House | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Houmotsukan Museum | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Combination Tickets | |||
| Individuals only | 1,500 | 500 | |
(yen per person)
Apr. 25 ― May. 25
Spring Special Openings
(Houmotsukan Museum / Special Access to the First Level of the Five-Storied Pagoda)
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| First Level of Five-Storied Pagoda / Kondo and Kodo | |||
| Individual | 1,200 | 700 | 500 |
| Group | 1,100 | 600 | 400 |
| Kanchiin House | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Houmotsukan Museum | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Combination Tickets | |||
| Individuals only | 2,000 | 800 | |
(yen per person)
Apr. 28 ― May. 10 Fresh Greenery Illumination (Special Night Viewing of the Kondo and the Kodo)
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| Kondo and Kodo at Night | |||
| Individual | 1,000 | 500 | |
| No group discounts or combination tickets are available. | |||
(yen per person)
May. 26 ― Sep. 19 Open for viewing year-round
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| Kondo and Kodo | |||
| Individual | 800 | 400 | 300 |
| Group | 700 | 280 | 200 |
| Kanchiin House | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Combination Tickets | |||
| Individuals only | 1,200 | 500 | |
(yen per person)
Sep. 20 ― Nov. 25 Autumn Special Openings(Houmotsukan Museum)
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| Kondo and Kodo | |||
| Individual | 800 | 400 | 300 |
| Group | 700 | 280 | 200 |
| Kanchiin House | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Houmotsukan Museum | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Combination Tickets | |||
| Individuals only | 1,500 | 500 | |
(yen per person)
Autumn Special Openings
(Houmotsukan Museum / Special Access to the First Level of the Five-Storied Pagoda)
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| First Level of Five-Storied Pagoda / Kondo and Kodo | |||
| Individual | 1,200 | 700 | 500 |
| Group | 1,100 | 600 | 400 |
| Kanchiin House | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Houmotsukan Museum | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Combination Tickets | |||
| Individuals only | 2,000 | 800 | |
(yen per person)
Autumn Leaves Illumination and Special Night Viewing of the Kondo and the Kodo
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| Autumn Leaves Illumination / Kondo and Kodo at Night | |||
| Individual | 1,000 | 500 | |
| No group discounts or combination tickets are available. | |||
(yen per person)
Special Access to the First Level of the Five-Storied Pagoda
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| First Level of Five-Storied Pagoda / Kondo and Kodo | |||
| Individual | 1,200 | 700 | 500 |
| Group | 1,100 | 600 | 400 |
| Kanchiin House | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Combination Tickets | |||
| Individuals only | 1,500 | 600 | |
(yen per person)
Nov. 26 ― Dec. 31 Open for viewing year-round
| Adult | High school student | Up to junior high school students | |
|---|---|---|---|
| Kondo and Kodo | |||
| Individual | 800 | 400 | 300 |
| Group | 700 | 280 | 200 |
| Kanchiin House | |||
| Individual | 600 | 300 | |
| Group | 500 | 240 | |
| Combination Tickets | |||
| Individuals only | 1,200 | 500 | |
(yen per person)
※ Discounted rates apply to groups of 30 or more people.
※ Group discounts do not apply to combination tickets.
※ Special openings may be held outside the spring and autumn seasons.
※ Dates and admission fees for special openings are subject to change.